Suitable for 4 - 5 family size
Technical Data | |
---|---|
Storage Tank Capacity | 60 gallons |
Vacum Tube | 58 X 1800* 15PC |
Suitable for Family Size | 4 - 5 |
Vacum Tube Stagnation Parameters | 230℃ |
Frame | Galvanized Steel 1.5mm |
Daily Hot Water Temperature | 45-90℃ |
Heat Preservation | 72 hours |
Total Weight (dry) | 50 KG |
Operating Weight | 260 KG |
Dimension (Length X Weight X Height) | 1200mm X 1950mm X 1220mm |
Principal Machine | |
Inner Tank Material | SUS 304 Stainless Steel |
Outer Tank | PVDF 0.40mm |
Insulation | Polyurethane Foam |
Working Pressure | Up to 6 Bar |
Heat Pipe | |
Glass Material | Borosilicate Glass |
Absorptance | > 0.92 |
Emittance | < 0.08 (80℃) |
Vacum | < 5* 10 - 3pa |
Coating Material | ALN/AIN-SS/CU (three target) |
Electric Heater | 1500W / 2000W(option) |
Suitable for 6 - 8 family size
Technical Data | |
---|---|
Storage Tank Capacity | 80 gallons |
Vacum Tube | 58 X 1800* 20PC |
Suitable for Family Size | 6 - 8 |
Vacum Tube Stagnation Parameters | 230℃ |
Frame | Galvanized Steel 1.5mm |
Daily Hot Water Temperature | 45-90℃ |
Heat Preservation | 72 hours |
Total Weight (dry) | 60 KG |
Operating Weight | 330 KG |
Dimension (Length X Weight X Height) | 1575mm X 1950mm X 1220mm |
Principal Machine | |
Inner Tank Material | SUS 304 Stainless Steel |
Outer Tank | PVDF 0.40mm |
Insulation | Polyurethane Foam |
Working Pressure | Up to 6 Bar |
Heat Pipe | |
Glass Material | Borosilicate Glass |
Absorptance | > 0.92 |
Emittance | < 0.08 (80℃) |
Vacum | < 5* 10 - 3pa |
Coating Material | ALN/AIN-SS/CU (three target) |
Electric Heater | 1500W / 2000W(option) |
Transfer the heat energy quickly, we use special medium in the heat pipe and it can transfer the heat energy more than 1000 times faster than copper.
Highly efficient absorber, it increase 20% or more than ordinary solar water heater.
No water and no water scale inside the evacuated tubes, the tubes will not be cracked even if during -40℃.
Withstand pressure of 0.6mpa, can be connected with the city water directly.
Can still work even with several tubes breakage. The water will not flow out from the storage tank.
Can be used in sunny days even if in the extreme cold climate.
Overcoming the non-pressure solar water heater's disadvantage that can't withstand the pressure.
Resolving the problem of water temperature isn't constant which is caused by mismatch of natural pressure of non-pressure solar water heater.
Overcoming the issue that lack of enough pressure because of low installation locations.
Resolving the problem of flooding which is caused by water level controller is out of order.
Pump from dry running protection
Designed to automatically start and stop when taps are opened or closed
Longer life
Energy saving
Quiet operation
Stainless Steel impeller
Portable made for plug and pump operation
Model | Master Pump 80 | Master Pump 100 |
---|---|---|
Power | 0.60 kw / 0.80 Hp | 0.75 kw / 1 Hp |
Max Head | 30 m | 40 m |
Max Flow | 65 lit / min | 85 lit / min |
No. of Impellers | 3 | 3 |
Port Size | 1"x1" | 1-1/4"x1" |
Discharge Pressure | 2 - 3 Bar | 3 Bar |
Recommended Fittings | 3 taps, 2 Shower | 4 taps, 3 Shower |